
Current Status
Traveling With Us Today? Here’s What You Need to Know
For Martha’s Vineyard Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
Day of Sailing Phone Line
(Available during Martha's Vineyard Reservation-Only Dates)
(508) 477-SHIP (7447).
As of 1/30/2023 12:15 pmWeather Conditions for the Island of Martha’s Vineyard
M/SUNNY, 46 degrees. Wind is WNW at 3 miles per hour. Visibility is 10 miles. More Details
Woods Hole Terminal
Vineyard Haven Terminal
Departing From: | Arriving In: | Status: |
---|---|---|
January 30 | ||
Woods Hole at 1:15 pm | Vineyard Haven at 2:00 pm | On Time |
Vineyard Haven at 1:15 pm | Woods Hole at 2:00 pm | On Time |
Woods Hole at 2:30 pm | Vineyard Haven at 3:15 pm | On Time |
Vineyard Haven at 2:30 pm | Woods Hole at 3:15 pm | On Time |
Woods Hole at 3:45 pm | Vineyard Haven at 4:30 pm | On Time |
Vineyard Haven at 3:45 pm | Woods Hole at 4:30 pm | On Time |
Woods Hole at 5:00 pm | Vineyard Haven at 5:45 pm | On Time |
Vineyard Haven at 5:00 pm | Woods Hole at 5:45 pm | On Time |
Woods Hole at 6:15 pm | Vineyard Haven at 7:00 pm | On Time |
Vineyard Haven at 6:15 pm | Woods Hole at 7:00 pm | On Time |
Vineyard Haven at 7:15 pm | Woods Hole at 8:00 pm | On Time |
Woods Hole at 7:30 pm | Vineyard Haven at 8:15 pm | On Time |
Woods Hole at 8:30 pm | Vineyard Haven at 9:15 pm | On Time |
Vineyard Haven at 8:30 pm | Woods Hole at 9:15 pm | On Time |
Vineyard Haven at 9:30 pm | Woods Hole at 10:15 pm | On Time |
Woods Hole at 9:45 pm | Vineyard Haven at 10:30 pm | On Time |
For Nantucket Passengers
View Current Trip Status, Vehicle Standby,
Parking Lot Availability, and Weather. For Additional Information
or Advance Reservations call
(508) 477-8600.
As of 1/30/2023 12:15 pmWeather Conditions for the Island of Nantucket
P/SUNNY, 46 degrees. Wind is NW at 5 miles per hour. Visibility is 10 miles. More Details
Hyannis Terminal
Nantucket Terminal
In the Standby Line:
5 2 Currently no wait.Terminal Address:
Last Updated: 1/30 at 12:53 pm
Departing From: | Arriving In: | Type: | Status: |
---|---|---|---|
January 30 | |||
Nantucket at 12:00 pm | Hyannis at 2:15 pm | Vehicle/Passenger | On Time |
Hyannis at 2:45 pm | Nantucket at 5:00 pm | Vehicle/Passenger | On Time |
Nantucket at 5:30 pm | Hyannis at 7:45 pm | Vehicle/Passenger | On Time |
Hyannis at 8:00 pm | Nantucket at 10:15 pm | Vehicle/Passenger | On Time |
January 31 | |||
Nantucket at 6:30 am | Hyannis at 8:45 am | Vehicle/Passenger | On Time |
Hyannis at 9:15 am | Nantucket at 11:30 am | Vehicle/Passenger | On Time |
Nantucket at 12:00 pm | Hyannis at 2:15 pm | Vehicle/Passenger | On Time |
Hyannis at 2:45 pm | Nantucket at 5:00 pm | Vehicle/Passenger | On Time |
Nantucket at 5:30 pm | Hyannis at 7:45 pm | Vehicle/Passenger | On Time |
Hyannis at 8:00 pm | Nantucket at 10:15 pm | Vehicle/Passenger | On Time |
511 Massachusetts: A Traveler Information Service, which provides real-time, route-specific traffic, transit and traveler information. Dial 511 from your mobile phone. Steamship Authority route code is 72. Regular cell phone airtime charges apply.
Driving Directions: Please note: in some cases, the address provided in the directions may be different from our actual location. This enables us to provide you with more accurate maps and internet-based driving directions.